Description
Though current guidelines still suggest that 5 portions of fruit and vegetables each day are adequate, new evidence is suggesting that we should actually be consuming 10 a day, in order to fulfil our nutrient needs. It’s also important to consume a wide range of different fruits and vegetables. As Serious Greens is packed with Superfoods, fruits and greens, it can help you to help you work towards your daily nutritional intake.
| Serving Size 11.7 g | Quantity per serving | Quantity per 100g |
| Energy | 126 kJ (30 kcal) | 1077 kJ (257 kcal) |
| Protein | 1 g | 8.5 g |
| Fat – Total | 0 g | 0 g |
| – Saturated | 0 g | 0 g |
| Carbohydrates Total | 6 g | 51.3 g |
| – Sugars | 1 g | 8.5 g |
| Dietary Fibre – Total | 4 g | 34.2 g |
| Sodium | 0 mg (mmol) | 0 mg (mmol) |
| SuperFood Blend | 4000 mg |
|
| Spirulina | 1500 mg | 12.8 g |
| Chlorella Spinach | 1500 mg | 12.8 g |
| Moringa Oleifera | 500 mg | 4.3 g |
| Barley Grass | 500 mg | 4.3 g |
| Greens Veggie Blend | 2000 mg |
|
| Kale | 400 mg | 3.4 g |
| Spinach | 400 mg | 3.4 g |
| Asparagus | 400 mg | 3.4 g |
| Parsley | 400 mg | 3.4 g |
| Broccoli | 400 mg | 3.4 g |
| Reds Fruit Blend | 2000 mg |
|
| Raspberry | 400 mg | 3.4 g |
| Strawberry | 400 mg | 3.4 g |
| Blueberry | 400 mg | 3.4 g |
| Cranberry | 400 mg | 3.4 g |
| Cherry | 400 mg | 3.4 g |
| Fibre/Gut Health | ||
| Inulin | 2000 mg | |
| Digestion | ||
| LactoSpore | 100 mg ( 2 billion CFU) | 854.7 mg |
| Probiotic Support | ||
| DigeZyme | 150 mg | 1.3 g |






