Description
BCAA as InstaAminos 6000mg
Essential Amino Acids 2000mg
Nitric Oxide Hydration Matrix 1800mg
Absorption Mateix 100mg
Serving per container: 25
| Per Serving | Per 100ml | ||
| Energy | 0 KJ (0 Cal) | 0 KJ (0 Cal) | |
| Protein | 0g | 0g | |
| Fat, total | 0g | 0g | |
| -saturated | 0g | 0g | |
| Carbohydrate, total | 0g | 0g | |
| -sugars | 0g | 0g | |
| Sodium | 0mg (mmol) | 0mg (mmol) | |
| BCAA as (InstaAminos) | 6000mg | ||
| L-Leucine | 3000mg | ||
| L-Lsoleucine | 1500mg | ||
| L-Valine | 1500mg | ||
| Essential Amino Acids | 2000mg | ||
| L-Lysine | 500mg | ||
| L-Threonine | 500mg | ||
| L-Penylalanine | 400mg | ||
| L-Methionine | 300mg | ||
| L-Histidine | 150mg | ||
| L-Trypotophan | 150mg | ||
| Nitric Oxide Hydration Matrix | 1850mg | ||
| L-Taurine | 1000mg | ||
| Raw Cocnut Water Powder | 500mg | ||
| Vaso Drive AP | 300mg | ||
| S7 (Green Coffee Bean Extract, Green Tea Extract, Tumeric Extract, Tart cherry, blueberry, Broccoli, Kale) | 50mg | ||
| Absorbtion Matrix | 50mg | ||
| Astragin Astragalus Membranaceus Extract (root) & Panax Notoginseng Extract (root) | 50mg |




